Standing 2011-2012 : First team (Division 2)
General standing
| Team | P. | W. | D. | L. | GF | GA | Diff. | Point | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Charleroi | 34 | 23 | 5 | 6 | 64 | 34 | 30 | 74 |
| 2. | Waasland - Beveren | 34 | 21 | 5 | 8 | 61 | 34 | 27 | 68 |
| 3. | AS Eupen | 34 | 19 | 11 | 4 | 61 | 34 | 27 | 68 |
| 4. | Oostende | 34 | 19 | 9 | 6 | 61 | 29 | 32 | 66 |
| 5. | Lommel United | 34 | 15 | 7 | 12 | 48 | 42 | 6 | 52 |
| 6. | White Star | 34 | 14 | 9 | 11 | 48 | 43 | 5 | 51 |
| 7. | Aalst | 34 | 13 | 7 | 14 | 46 | 52 | -6 | 46 |
| 8. | Heist | 34 | 11 | 13 | 10 | 46 | 46 | 0 | 46 |
| 9. | CS Visé | 34 | 12 | 8 | 14 | 44 | 41 | 3 | 44 |
| 10. | Antwerp | 34 | 12 | 7 | 15 | 39 | 42 | -3 | 43 |
| 11. | Boussu-Dour | 34 | 12 | 6 | 16 | 44 | 54 | -10 | 42 |
| 12. | Tubize | 34 | 12 | 5 | 17 | 36 | 55 | -19 | 41 |
| 13. | Roeselare | 34 | 9 | 13 | 12 | 46 | 51 | -5 | 40 |
| 14. | Brussels | 34 | 9 | 11 | 14 | 44 | 46 | -2 | 38 |
| 15. | Sint-Niklaas | 34 | 8 | 10 | 16 | 41 | 54 | -13 | 34 |
| 16. | Tienen | 34 | 9 | 6 | 19 | 34 | 61 | -27 | 33 |
| 17. | Dender | 34 | 6 | 15 | 13 | 33 | 43 | -10 | 33 |
| 18. | Wetteren | 34 | 4 | 9 | 21 | 19 | 54 | -35 | 21 |
Bracket 1
| Team | P. | W. | D. | L. | GF | GA | Diff. | Point | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | AS Eupen | 10 | 8 | 2 | 0 | 25 | 9 | 16 | 26 |
| 2. | Charleroi | 10 | 6 | 2 | 2 | 22 | 15 | 7 | 20 |
| 3. | Waasland - Beveren | 10 | 6 | 1 | 3 | 15 | 8 | 7 | 19 |
| 4. | Oostende | 10 | 5 | 4 | 1 | 19 | 11 | 8 | 19 |
| 5. | Lommel United | 10 | 5 | 3 | 2 | 14 | 9 | 5 | 18 |
| 6. | Antwerp | 10 | 5 | 2 | 3 | 11 | 6 | 5 | 17 |
| 7. | CS Visé | 10 | 5 | 2 | 3 | 13 | 10 | 3 | 17 |
| 8. | Roeselare | 10 | 4 | 3 | 3 | 16 | 14 | 2 | 15 |
| 9. | Aalst | 10 | 4 | 2 | 4 | 19 | 17 | 2 | 14 |
| 10. | White Star | 10 | 4 | 2 | 4 | 17 | 17 | 0 | 14 |
| 11. | Boussu-Dour | 10 | 4 | 2 | 4 | 12 | 15 | -3 | 14 |
| 12. | Dender | 10 | 3 | 3 | 4 | 13 | 15 | -2 | 12 |
| 13. | Sint-Niklaas | 10 | 3 | 2 | 5 | 13 | 16 | -3 | 11 |
| 14. | Tienen | 10 | 3 | 0 | 7 | 14 | 23 | -9 | 9 |
| 15. | Heist | 10 | 1 | 6 | 3 | 11 | 14 | -3 | 9 |
| 16. | Brussels | 10 | 2 | 2 | 6 | 13 | 17 | -4 | 8 |
| 17. | Tubize | 10 | 1 | 2 | 7 | 4 | 20 | -16 | 5 |
| 18. | Wetteren | 10 | 0 | 2 | 8 | 2 | 17 | -15 | 2 |
Bracket 2
| Team | P. | W. | D. | L. | GF | GA | Diff. | Point | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Charleroi | 12 | 9 | 1 | 2 | 18 | 6 | 12 | 28 |
| 2. | AS Eupen | 12 | 7 | 3 | 2 | 19 | 9 | 10 | 24 |
| 3. | Oostende | 12 | 6 | 3 | 3 | 23 | 10 | 13 | 21 |
| 4. | Waasland - Beveren | 12 | 6 | 3 | 3 | 19 | 18 | 1 | 21 |
| 5. | Heist | 12 | 6 | 2 | 4 | 22 | 16 | 6 | 20 |
| 6. | Aalst | 12 | 6 | 2 | 4 | 17 | 19 | -2 | 20 |
| 7. | Lommel United | 12 | 5 | 4 | 3 | 21 | 14 | 7 | 19 |
| 8. | White Star | 12 | 5 | 4 | 3 | 16 | 12 | 4 | 19 |
| 9. | Antwerp | 12 | 5 | 3 | 4 | 16 | 17 | -1 | 18 |
| 10. | Brussels | 12 | 4 | 4 | 4 | 17 | 16 | 1 | 16 |
| 11. | Roeselare | 12 | 4 | 4 | 4 | 17 | 20 | -3 | 16 |
| 12. | CS Visé | 12 | 4 | 2 | 6 | 18 | 17 | 1 | 14 |
| 13. | Tubize | 12 | 4 | 1 | 7 | 15 | 21 | -6 | 13 |
| 14. | Boussu-Dour | 12 | 3 | 2 | 7 | 17 | 23 | -6 | 11 |
| 15. | Dender | 12 | 1 | 8 | 3 | 10 | 12 | -2 | 11 |
| 16. | Tienen | 12 | 2 | 4 | 6 | 11 | 22 | -11 | 10 |
| 17. | Sint-Niklaas | 12 | 2 | 2 | 8 | 14 | 25 | -11 | 8 |
| 18. | Wetteren | 12 | 1 | 4 | 7 | 7 | 20 | -13 | 7 |
Bracket 3
| Team | P. | W. | D. | L. | GF | GA | Diff. | Point | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Waasland - Beveren | 12 | 9 | 1 | 2 | 27 | 8 | 19 | 28 |
| 2. | Charleroi | 12 | 8 | 2 | 2 | 24 | 13 | 11 | 26 |
| 3. | Oostende | 12 | 8 | 2 | 2 | 19 | 8 | 11 | 26 |
| 4. | Tubize | 12 | 7 | 2 | 3 | 17 | 14 | 3 | 23 |
| 5. | White Star | 12 | 5 | 3 | 4 | 15 | 14 | 1 | 18 |
| 6. | AS Eupen | 12 | 4 | 6 | 2 | 17 | 16 | 1 | 18 |
| 7. | Boussu-Dour | 12 | 5 | 2 | 5 | 15 | 16 | -1 | 17 |
| 8. | Heist | 12 | 4 | 5 | 3 | 13 | 16 | -3 | 17 |
| 9. | Lommel United | 12 | 5 | 0 | 7 | 13 | 19 | -6 | 15 |
| 10. | Sint-Niklaas | 12 | 3 | 6 | 3 | 14 | 13 | 1 | 15 |
| 11. | Tienen | 12 | 4 | 2 | 6 | 9 | 16 | -7 | 14 |
| 12. | Brussels | 12 | 3 | 5 | 4 | 14 | 13 | 1 | 14 |
| 13. | CS Visé | 12 | 3 | 4 | 5 | 13 | 14 | -1 | 13 |
| 14. | Aalst | 12 | 3 | 3 | 6 | 10 | 16 | -6 | 12 |
| 15. | Wetteren | 12 | 3 | 3 | 6 | 10 | 17 | -7 | 12 |
| 16. | Dender | 12 | 2 | 4 | 6 | 10 | 16 | -6 | 10 |
| 17. | Roeselare | 12 | 1 | 6 | 5 | 13 | 17 | -4 | 9 |
| 18. | Antwerp | 12 | 2 | 2 | 8 | 12 | 19 | -7 | 8 |
The birthdays
- 20.07 Idrissa Camara
- 22.08 Abdul Rahman Lestaluhu
Standing Watch the complete standing
- 12
- Dessel Sport
- 34
- 41
- 13
- Aalst
- 34
- 41
- 14
- CS Visé
- 34
- 36
- 15
- Brussels
- 34
- 33
- 16
- Oudenaarde
- 34
- 33







